Details
Say good bye to feeling the cold!
The Pinnacle Merino Hooded Vest will add an incredible level of warmth and comfort to any wetsuit. Pinnacles unique Merino Lining adds even more warmth than standard diving vests. The Merino-Elastiprene 5mm Hooded Vest is as warm as a standard 7mm hooded vest, but infinitely more comfortable.
Merino Hooded Vest Features:
The Pinnacle Merino Hooded Vest will add an incredible level of warmth and comfort to any wetsuit. Pinnacles unique Merino Lining adds even more warmth than standard diving vests. The Merino-Elastiprene 5mm Hooded Vest is as warm as a standard 7mm hooded vest, but infinitely more comfortable.
Merino Hooded Vest Features:
- 5mm Hood attached to a 3mm Vest
- All neoprene is titanium lined for maximum warmth
- Pinnacle's patented Merino lining throughout the Hooded Vest
- Hood features 3mm smoothskin face seal
- Face opening can be trimmed to any size and shape without fear of seams unraveling
- 3mm merino water entry prevention flap
- Hood is vented to allow air to escape
- Patented Pinnacle neck are seals against suit to form an effective water barrier
- 3mm vest adds warmth to a diver's torso
- Arm openings are large to allow for freedom of movement
- All seams are double glued and blind stitched
- Stress disks applied at all internal seam intersections for added strength
- Adds warmth to any wetsuit
- Can be used by itself in warmer waters
| Size | US Dress Size | Height (cm) | Weight (kg) | Bust (cm) | Waist (cm) | Hips (cm) | Inseam (cm) |
|---|---|---|---|---|---|---|---|
| XXS (1) | 0 | 142-155 | 41-50 | 71-86 | 53-61 | 76-86 | 58-66 |
| XS | 0-2 | 147-157 | 45-57 | 76-86 | 56-63 | 81-91 | 61-68 |
| Small | 0-4 | 152-160 | 50-61 | 81-91 | 61-68 | 86-96 | 63-71 |
| Medium Short (2) | 4-8 | 152-160 | 52-64 | 86-91 | 66-76 | 91-101 | 63-71 |
| Medium | 4-8 | 157-165 | 55-66 | 86-91 | 66-76 | 91-101 | 66-73 |
| Med. Tall (2) | 4-8 | 162-170 | 57-68 | 86-91 | 66-76 | 91-101 | 68-76 |
| ML Short (2) | 8-12 | 157-165 | 57-68 | 91-101 | 71-81 | 96-106 | 66-73 |
| ML | 8-12 | 162-170 | 59-70 | 91-101 | 71-81 | 96-106 | 68-76 |
| Large Short | 10-14 | 162-170 | 64-75 | 96-106 | 76-86 | 101-111 | 68-76 |
| Large | 10-14 | 167-175 | 66-78 | 96-106 | 76-86 | 101-111 | 71-79 |
| XL | 12-18 | 172-180 | 72-84 | 101-111 | 81-91 | 106-117 | 73-81 |
| XXL (1) | 14-20 | 177-185 | 80-92 | 106-117 | 86-96 | 111-122 | 76-84 |


