Recmar Outboard Water Pump Impeller
Find it in store:
Deliver to:
Auckland 1026,
NZ
Estimated:
$5.99
2-hour Click & Collect:
(order before 3pm, in-stock products only)
Our Auckland Shop
Free
Buy Now, Pay Later with
Find Local Store
Buy Now Pay Later with Afterpay. Available for purchases between $99 and $2000.
QCard No payments or interest for 12 months*
Minimum spend $200. Lending criteria, $50 annual Account Fee, fees, Ts&Cs apply. At end of interest free period, Q Mastercard Expired Promotional Rate or Q Card Standard Interest Rate of 28.95% p.a. applies (see Ts&Cs for Q Mastercard Standard Interest Rate). $55 Establishment Fee or $35 Advance Fee applies.
*See here for full T&C
Report incorrect product information
Reliable water flow for outboard engines
Keep your engine running cool and protected with the Recmar Outboard Water Pump Impeller. A direct replacement for Suzuki and Honda OEM parts, it provides steady water flow to support proper engine cooling. Built for marine use and suitable for routine servicing.
Recmar Outboard Water Pump Impeller Features:
- Direct replacement for Suzuki and Honda OEM parts
- Marine-grade elastomer construction
- Precision-moulded neoprene rubber with a Bushing type "J" hub
- Resistant to salt water and oil corrosion
- Optimised blade design for efficient cooling
Recmar Outboard Water Pump Impeller Specifications:
| Part Number | Model / OEM | Engine Compatibility | Technical Dimensions | Engine Type |
|---|---|---|---|---|
| REC-17461-93903 | 17461-93903 | Suzuki 9.9 - 20HP | 12mm x 35mm x 21mm | 4-Stroke |
| REC-17461-96312 | 17461-96312 | Suzuki 25 - 60HP | 17.1mm x 67.5mm x 16.18mm | 4-Stroke |
| REC-17461-87E12 | 17461-87E12 | Suzuki 60 - 100HP | 22.2mm x 78.3mm x 26mm | 2 & 4-Stroke |
| REC-17461-90J01 | 17461-90J01 | Suzuki 90 - 140HP | 24.3mm x 86mm x 31.7mm | 4-Stroke |
| REC-17461-93J00 | 17461-93J00 | Suzuki 200 - 350HP | 24.3mm x 87mm x 39mm | 4-Stroke (V6) |
| REC-19210-881-003 | 19210-881-003, 19210-881-A01, 19210-881-A02 | Honda BF5, BF7.5, BF8, BF10 (Classic) | 13.15 x 41 x 23.6mm (8 Blade) | 4-Stroke |
| REC-19210-ZV4-013 | 19210-ZV4-013, 19210-ZV4-003, 18-3247 | Honda BF9.9 and BF15 (All Years) | 14.1 x 41 x 28mm (6 Blade) | 4-Stroke |
| REC-19210-ZV7-003 | 19210-ZV7-003, 18-3249, CEF 500339 | Honda BF20, BF25, BF30 | 16.1 x 55.4 x 20mm (6 Blade / Splined) | 4-Stroke |
| REC-19210-ZV5-003 | 19210-ZV5-003, 18-3248, CEF 500338 | Honda BF35, BF40, BF45, BF50, BF60 | 17.1 x 55.4 x 25mm (6 Blade / Splined) | 4-Stroke |
| REC-19210-ZW1-B02 | 19210-ZW1-B02, 19210-ZW1-B04, 18-3250 | Honda BF75, BF90, BF115, BF130, BF150 | 23.5 x 87.5 x 31.3mm (6 Blade / Splined) | 4-Stroke |
| REC-19210-ZY3-003 | 19210-ZY3-003, 19210-ZY3-013, 18-3251 | Honda BF175, BF200, BF225, BF250 (V6) | 25.1 x 91.5 x 31.1mm (6 Blade / Splined) | 4-Stroke |
Some of our product deals are strictly limited - once they're gone, they're gone! Secure yourself this amazing deal while stocks last...by clicking the Add to Order button above.