Special Order
Harken Round Padeye Stainless Steel 57mm
Available Now
Find In Store
Deliver to:
Auckland 1026,
NZ
Estimated:
$5.99
2-hour Click & Collect:
(order before 3pm, in-stock products only)
Our Auckland Shop
Free
Buy Now, Pay Later with
Find Local Store
Buy Now Pay Later with Afterpay. Available for purchases between $99 and $2000.
QCard No payments or interest for 12 months*
Minimum spend $200. Lending criteria, $50 annual Account Fee, fees, Ts&Cs apply. At end of interest free period, Q Mastercard Expired Promotional Rate or Q Card Standard Interest Rate of 28.95% p.a. applies (see Ts&Cs for Q Mastercard Standard Interest Rate). $55 Establishment Fee or $35 Advance Fee applies.
*See here for full T&C
Report incorrect product information
Padeyes are great for mounting blocks and are also used as attachment points for staysails, reefing blocks, and hundreds of other items. The 627, 629, and 648 padeyes are 17-4 PH stainless.
Specifications:| A (mm) | 57 mm |
| A (in) | 2 1/4 in |
| C (mm) | 27 mm |
| C (in) | 1 1/16 in |
| D (mm) | 30 mm |
| D (in) | 1 3/16 in |
| E (mm) | 30 mm |
| E (in) | 1 3/16 in |
| F (mm) | 16 mm |
| F (in) | 5/8 in |
| G (mm) | 24 mm |
| G (in) | 1 5/16 in |
| Weight (g) | 118 g |
| Weight (oz) | 4.16 oz |
| Maximum Working Load - angle 1 (kg) | 2270 kg |
| Maximum Working Load - angle 1 (lb) | 5000 lb |
| Maximum Working Load - angle 2 (kg) | 2040 kg |
| Maximum Working Load - angle 2 (lb) | 4500 lb |
| Maximum Working Load - angle 3 (kg) | 1950 kg |
| Maximum Working Load - angle 3 (lb) | 4300 lb |
| Breaking load - angle 1 (kg) | 4535 kg |
| Breaking load - angle 1 (lb) | 10000 lb |
| Breaking load - angle 2 (kg) | 4080 kg |
| Breaking load - angle 2 (lb) | 9000 lb |
| Breaking load - angle 3 (kg) | 3900 kg |
| Breaking load - angle 3 (lb) | 8600 lb |
| Fasteners (mm) | 6 FH mm |
| Fasteners (in) | 1/4 FH in |
Some of our product deals are strictly limited - once they're gone, they're gone! Secure yourself this amazing deal while stocks last...by clicking the Add to Order button above.