Special Order
Island Bathymetric Chart
Find In Store
Deliver to:
Auckland 1026,
NZ
Estimated:
$5.99
2-hour Click & Collect:
(order before 3pm, in-stock products only)
Our Auckland Shop
Free
Buy Now, Pay Later with
Find Local Store
Buy Now Pay Later with Afterpay. Available for purchases between $99 and $2000.
QCard No payments or interest for 12 months*
Minimum spend $200. Lending criteria, $50 annual Account Fee, fees, Ts&Cs apply. At end of interest free period, Q Mastercard Expired Promotional Rate or Q Card Standard Interest Rate of 28.95% p.a. applies (see Ts&Cs for Q Mastercard Standard Interest Rate). $55 Establishment Fee or $35 Advance Fee applies.
*See here for full T&C
Report incorrect product information
Charts come folded for easy storage.
Island Bathymetric Chart Specifications:| Area | Bathymetry |
|---|---|
| Aitutaki Island Bathymetric Chart | 1966 |
| Antipodes Island Bathymetric Chart | 1969 |
| Atiu Island Bathymetric Chart | 1968 |
| Auckland Island Bathymetric Chart | 1967 |
| Bounty Island Bathymetric Chart | 1969 |
| Buckle Island Bathymetric Chart | 1969 |
| Campbell Island Bathymetric Chart | 1971 |
| Chatham Island Bathymetric Chart | 1967 |
| Ha'apai Island Bathymetric Chart | 1972 |
| Macquarie Island Bathymetric Chart | 1970 |
| Manihiki : Rakahanga Island Bathymetric Chart | 1982 |
| Mangaia Island Bathymetric Chart | 1968 |
| Manuae Island Bathymetric Chart | 1968 |
| Mauke Island Bathymetric Chart | 1969 |
| Niue Island Bathymetric Chart | 1966 |
| Norfolk Island Bathymetric Chart | 1981 |
| Palmerston Island Bathymetric Chart | 1987 |
| Penrhyn Island Bathymetric Chart | 1982 |
| Pukapuka : Nassau Island Bathymetric Chart | 1982 |
| Rarotonga Island Bathymetric Chart | 1967 |
| Sturge Island Bathymetric Chart | 1969 |
| Suwarrow Island Bathymetric Chart | 1987 |
Some of our product deals are strictly limited - once they're gone, they're gone! Secure yourself this amazing deal while stocks last...by clicking the Add to Order button above.