Special Order
VETUS Bow Thruster 180kgf 7kw 24v
Deliver to:
Bulk Item
Auckland 1026,
NZ
Estimated:
$89.99
2-hour Click & Collect:
(order before 3pm, in-stock products only)
Our Auckland Shop
Free
Buy now, pay later & Finance Options
Find Local Store
Report incorrect product information
This BOW thruster provides 180 kgf on a 24 V power supply. This thruster is an evolution of the C version and features the newest innovations like temperature sensor and a low noise 6 blade propeller. Run-time is dramatically improved (up to 4 minutes!). With a similar flange to other models in the range, the motor can be rotated in increments of 90 degrees for easy accessibility. The BOW18024D has the same low-noise propeller blades and a streamlined tail piece as it's siblings.
Highlights:180kgf from a 250 mm tunnel Easy to install Single propeller for a homogeneous flow in the thruster tunnel Strong, lightweight and corrosion resistant synthetic propeller Flexible coupling between tailpiece and motor reduces vibrations Meets EMC requirements This BOW thruster provides 180 kgf on a 24 V power supply.
Specifications:
Product Data Sheet
Highlights:
Specifications:
| Voltage (V) | 24 V |
|---|---|
| Ignition protection | No |
| Thrust (N / kgf) | 200 kgf/180kgf |
| Power (kW) | 7 |
| Motor, reversible D.C. | Yes |
| Internal tunnel diameter (mm) | 250 |
| Weight (kg) | 55 |
| Current consumption (A) | 400 |
| Continuous operating time (min) | No |
| Max. operating time (minutes) | 4 |
| Main fuse 'slow blow' (A) | 425 |
| Batteries 12 V, min./max. Ah | No |
| Battery cables, length pos./neg. cables (m/mm) | No |
| Battery main switch: model BATSW / type BPMAIN | BATSW600 |
| Size A in mm, see drawing | 247 |
| Size B in mm, see drawing | 600 |
| Size C in mm, see drawing | 108 |
| Size D min./max. in mm, see drawing | 500/100 |
| Size E in mm, see drawing | 258 |
| Size F, diameter in mm, see drawing | 212 |
| Size G min. in mm, see drawing | 250 |
| Size H, diameter in mm, see drawing | 250 |
Product Data Sheet
Note: This listing is for the VETUS Bow Thruster ONLY. This is not a complete kit. Tunnel, data cable, control panel, fuse and fuse holder is still needed. Please note thruster packages are spec’d up individually to suit each customer’s needs. Please contact a Marine Deals sales specialist to ensure you get the complete and ideal components for your build. Contact our sales team via: 0800 633 257 / 09 281 3150 (NZ) or 1800 154 713 (AU)
Bulk Items Shipping
This item is classified as a Bulk item and must be processed by a specialised courier.
Please therefore allow an extra 1-7 days above the usual shipping time.
Shipping Rates for Bulk Items
See the table below for the cost of shipping Bulk items. Prices are indicative, larger volume items may incur additional freight costs.
| Auckland | Auckland Rural | North Island Metro | North Island Rural | Great Barrier Island | South Island Metro | South Island Rural | |
|---|---|---|---|---|---|---|---|
| Bulk <25 KG | $79.99 | $79.99 | $109.99 | $109.99 | $109.99 | $139.99 | $139.99 |
| Bulk 50 KG | $89.99 | $89.99 | $139.99 | $139.99 | $139.99 | $179.99 | $179.99 |
| Bulk 100 KG | $99.99 | $99.99 | $169.99 | $169.99 | $169.99 | $229.99 | $229.99 |
| Bulk 150 KG | $109.99 | $109.99 | $199.99 | $199.99 | $199.99 | $279.99 | $279.99 |
| Bulk 200 KG | $119.99 | $119.99 | $229.99 | $229.99 | $229.99 | $329.99 | $329.99 |
Some of our product deals are strictly limited - once they're gone, they're gone! Secure yourself this amazing deal while stocks last...by clicking the Add to Order button above.