Marine Town Pop Up Deck Fillers - Cast Stainless Steel Waste
Buy Now, Pay Later with
Find Local Store
Minimum spend $200. Lending criteria, $50 annual Account Fee, fees, Ts&Cs apply. At end of interest free period, Q Mastercard Expired Promotional Rate or Q Card Standard Interest Rate of 28.95% p.a. applies (see Ts&Cs for Q Mastercard Standard Interest Rate). $55 Establishment Fee or $35 Advance Fee applies.
*See here for full T&CFlush mount, 316 grade cast stainless steel deck fillers. Unique pop top cap. Depress and rotate inner cap to unlock the pop up knurled grip for opening. Also incorporates recess to accept deck filler key. Features coarse thread, O' ring seal, retaining wire (excluding 192311, 192315) as well as CE icon style identification. 192311 and 192315 waste fittings accept camlock pump out adaptors, refer to 138764 and 139290.
Specifications:| Code | Type | Hose Size mm | Hose Size in | Angle | Flange mm | Protr. mm | Intr. mm | Mount Screws mm |
|---|---|---|---|---|---|---|---|---|
| 192308 | Diesel | 38 | 1.5 | 90 degrees | 75 | 6 | 75 | 5 c/s |
| 192309 | Water | 38 | 1.5 | 90 degrees | 75 | 6 | 75 | 5 c/s |
| 192310 | Fuel | 38 | 1.5 | 90 degrees | 75 | 6 | 75 | 5 c/s |
| 192311 | Waste | 38 | 1.5 | 90 degrees | 75 | 6 | 75 | 5 c/s |
| 192312 | Diesel | 50 | 2 | 90 degrees | 84 | 7 | 75 | 5 c/s |
| 192313 | Water | 50 | 2 | 90 degrees | 84 | 7 | 75 | 5 c/s |
| 192314 | Fuel | 50 | 2 | 90 degrees | 84 | 7 | 75 | 5 c/s |
| 192315 | Waste | 50 | 2 | 90 degrees | 84 | 7 | 75 | 5 c/s |
| 192317 | Water | 38 | 1.5 | 30 degrees | 75 | 6 | 90 | 5 c/s |
| 192318 | Fuel | 38 | 1.5 | 30 degrees | 75 | 6 | 90 | 5 c/s |
| 192320 | Diesel | 50 | 2 | 30 degrees | 84 | 7 | 102 | 5 c/s |
| 192321 | Fuel | 50 | 2 | 30 degrees | 84 | 7 | 125 | 5 c/s |
Accessories
192341 Deck Filler Spare Hey