Keepguard KW788 Trail Camera 30MP 4K
Keepguard KW788 Trail Camera 30MP 4K
Buy now, pay later & Finance Options
Find Local Store
Keepguard KW788 wildlife camera is outfit with high quality lens and can produce 32MP images and 4K video with high quality.
Comes with 48pcs of 940nm no-glow IR flash, the 4K game camera can reach a detective distance to 30meters while without visible lights, the camera is recording everything well both day and night without bothering the wildlife. 0.25s trigger speed makes sure the cameras won't miss any wonderful moment of the wildlife animals.
Features:
Image: 32M,16M,4M
Video: 4K at 25fps, 2K at 30fps,1080P at 30fps
Trigger speed: 0.25S
Detection Range:25-30meters
Image Burst: 1-9 images per trigger
Timelapse: 5 seconds to 24 hours
Waterproof: IP67
Specifications:
| Model Number | KW788 |
| Max Image Pixels | 32M |
| Max Video Resolution | 4K at 30 fps |
| Lens | f=7.36mm F/NO:2.8 FOV=55 degrees,HOV=42 degrees |
| IR-Flash Range | 36940nm LEDS |
| Display Screen | 2.4 inch HD Color Display;Mobile APP(Apple store and google play download) |
| PIR Sensitivity | PIR with 4 sensitivity levels:High/ Normal/ Low/Auto |
| Response Time | Picture trigger: 0.6s;Video trigger: 1.0s |
| Triggering Interval | 5sec-23Min 59sec programmable |
| Shooting Numbers | 1-10 programmable |
| Video Length | 5-180sec. programmable |
| Power Supply | 8xAA recommended;DC6V External Power; |
| Operating Temperature | -20-60??Storage temperature:-30-70?? |
| Operating Humidity | 5%-90% |
| Memory Card | SD or SDHC Card, up to 64GB |
| Detection Range | 25m |
| Operation | Day/Night |
| Recovery Time | Less than 2.0s |
| Stand-by Time | 18 months |
| Shutter Speed | 1/10,1/15, 1/30. |
| Stand-by Current | 75uA |
| Power Consumption | 140mA(500mA when IR-LED Lighted) |
| Programmable | Timed Scan;Temperature Display;Moon Display;Audio Video |
| Camera Name Input | User Interface |
| User Interface | Mobile APP(apple store and google play download) |
| Interface | USB;SD card; |
| Security | Strap;1/4-20 attachment |
| Size | 128x97.5x68.5mm |
| Security Authentication | FCC/CE/RoHs |
| Waterproof | IP67 |
Advisory on the images used for this listing: The images used in this product listing are based on information provided to us by our suppliers and may represent a product range, or be for illustration purposes only, and may not be an exact representation of the product, and therefore should be used as a general guide only.