SPX Ultima Bilge Pump With Integrated Switch 1250gph
Buy Now, Pay Later with
Find Local Store
Minimum spend $200. Lending criteria, $50 annual Account Fee, fees, Ts&Cs apply. At end of interest free period, Q Mastercard Expired Promotional Rate or Q Card Standard Interest Rate of 28.95% p.a. applies (see Ts&Cs for Q Mastercard Standard Interest Rate). $55 Establishment Fee or $35 Advance Fee applies.
*See here for full T&CSleek, reliable and compact unit with integrated switch (Ultima Switchandtrade) ready to install and run for years of unerring service. Available in 600-800-1000-1250 GPH versions. Voltage is 12V DC. All Ultima Bilge Pump have easy-to-install Dura-Port discharge ports to eliminate stress cracking caused by over-tightened hose clamps. Where applicable the Pump are supplied including both a straight and a 90 degrees smooth elbow Dura-Port and a removable check valve.
| BLA Code | Model | Capacity Open Flow L/m | Capacity Open Flow gph | Capacity @1m head L/m | Capacity @1m Head gph | Power v | Power amps | Fuse Size | Height | Width mm | Outlet Dia. Mm |
|---|
| BLA Code | Model | Capacity Open Flow L/m | Capacity Open Flow gph | Capacity @1m head L/m | Capacity @1m Head gph | Power v | Power amps | Fuse Size | Height | Width mm | Outlet Dia. Mm |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 131830 | 600GPH Ultima | 38 | 600 | 32 | 500 | 12 | 2.5 | 5A | 105 | 82 | 19 |
| 131832 | 800GPH Ultima | 51 | 800 | 38 | 600 | 12 | 3 | 5A | 105 | 82 | 19 |
| 131834 | 1000GPH Ultima | 64 | 1000 | 44 | 700 | 12 | 3.2 | 5A | 105 | 82 | 19 |
| 131836 | 1250GPH Ultima | 79 | 1250 | 51 | 800 | 12 | 3 | 3A | 117 | 82 | 28 and 32 |
N.B. As with all submersible electrics, attention is needed during installation to ensure that wiring connections remain above water level. Specified output is US gph open flow.