SUNCHEV Powerhead Gasket Set for Yamaha Outboards
Find In Store
Deliver to:
Auckland 1026,
NZ
Estimated:
$5.99
2-hour Click & Collect:
(order before 3pm, in-stock products only)
Our Auckland Shop
Free
Buy Now, Pay Later with
Find Local Store
Buy Now Pay Later with Afterpay. Available for purchases between $99 and $2000.
QCard No payments or interest for 12 months*
Minimum spend $200. Lending criteria, $50 annual Account Fee, fees, Ts&Cs apply. At end of interest free period, Q Mastercard Expired Promotional Rate or Q Card Standard Interest Rate of 28.95% p.a. applies (see Ts&Cs for Q Mastercard Standard Interest Rate). $55 Establishment Fee or $35 Advance Fee applies.
*See here for full T&C
Report incorrect product information
Restores proper compression and prevents leaks
Whether you're performing power head routine maintenance or a complete rebuild, the SUNCHEV Powerhead Gasket Set is perfect for the job. It includes all the necessary gaskets, seals, and O-rings to properly reseal the powerhead, prevent dangerous fluid leaks and restore performance. Get sorted today and keep your outboard running like a dream with a precision-fit power head overhaul.
SUNCHEV Powerhead Gasket Set Features:
- Makes engine maintenance simple and hassle free
- Designed for precise fitment
- Restores performance and compression
- Includes all essential gaskets, seals, and O-rings
SUNCHEV Powerhead Gasket Set Specifications:
| Code | OEM number | Engine type | Compatibility |
|---|---|---|---|
| SC-GS568 | 6AG-W0001-00-00 | Yamaha Engines 4-Stroke 15 and 20HP | Yamaha F20PLR, F20MSH, F20ELH, F20ESH, F20ESR, F20ELR, F20MLH, F20PLH, F15LPHA, F15SEHA, and similar models |
| SC-GS1176 | 6BG-W0001-00 | Yamaha Engines 4-Stroke 30 to 40HP 2015 and Up | Yamaha 30HP (4-Stroke): 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023; Yamaha 40HP (4-Stroke): 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023 |
| SC-GS019 | 6C5-W0001-02 | Yamaha Engines 4-Stroke 50 to 60HP 2003 to 2014 | Yamaha F50 (4-Stroke); Yamaha F50F; Yamaha F60 (4-Stroke); Yamaha F60C |
| SC-PHG001 | 6EK-W0001-00 | Yamaha Engines 1.8L 4-Cylinder F115/130HP and 115HP | Yamaha F115 1.8L 4-Stroke (2014-2019 and later) including models F115LB, F115JB, LF115JB; Yamaha F130 1.8L 4-Stroke (2014-2019 and later); Yamaha 1.8L 4-Cyl 115HP 4-Stroke SHO (Super High Output) |
| SC-GS404 | 63P-W0001-04 | Yamaha Engines 4-Stroke F150HP 2004 to 2024 | Yamaha F150 (2004-2024): All standard 4-stroke 150HP; Yamaha F150 2.8L (2013-2022): 4-cylinder 4-stroke models |
| SC-PHG061 | 6CB-W0001-04 | Yamaha Engines 4.2L V6 200HP to 300HP | Yamaha V6 4.2L Offshore and SHO (Super High Output) models, including F225, F250, F300, VF200, VF225, and VF250 |
| SC-PHG011 | 69J-W0001-03 | Yamaha Engines 3.3L V6 4-Stroke Engines 200HP to 250HP | Yamaha F225TXRA, F200TXRA, and LF225TXRC (early 2000s models); Yamaha 200HP: F200TXR, LF200TXR (2002-2021+); Yamaha 225HP: F225TUR, F225TXR, LF225TUR, LF225TXR250 |
| SC-PHG008 | 67F-W0001-00 | Yamaha Engines 4-Cylinder 4-Stroke 75 to 115HP | Yamaha F75 (2003-2021); Yamaha F80 (1999-2003); Yamaha F90 (2003-2021); Yamaha F100 (1999-2003); Yamaha F115 (2000-2015); Mercury/Mariner 4-stroke engines (75-115hp) |
| SC-GS720 | 68V-W0001-05 | Yamaha Engines 4-Stroke 75 to 115HP | Yamaha F115, F115TLR, F115TXR, F115TJR, LF115TXR (2000-2015); Yamaha F75 / F90 (2003-2021); Yamaha F80 / F100 (1999-2003) |
| SC-GS403 | 6P2-W0001-04-00 | Yama Engines 3.3L V6 4-Stroke 200HP to 250HP | Yamaha F200, FL200, F225, FL225, F250, FL250, F200B, F250G, F250H |
| SC-PHG009 | 65W-W0001-00 | Yamaha Engines 2-Cylinder 4-Stroke 25HP | Yamaha F25 or related 25HP 4-Stroke |
| SC-GS005 | 63V-W0001-02 | Yamaha Engines 2-Cylinder 2-Stroke 9.9HP to 15HP | Yamaha 9.9MSH, 9.9MLH, 9.9ELH, 15MSH, 15MLH, 15ELH series (63V/63W) |
| SC-GS384 | 6L2-W0001-A2 | Yamaha Engines 2-Cylinder 2-Stroke 20 to 25HP | Yamaha 25NE (1988-1993); Yamaha 20DM (1988-1993); Yamaha 25NEMO (1991-1992); Yamaha 20D/DEO (1989-1992) |
| SC-GS356 | 6H3-W0001-02 | Yamaha Engines 3-Cylinder 2-Stroke 50 to 70HP | Yamaha 50G, 60F, 60T, 70B, 70T, and C70 |
| SC-GS1206 | 6H1-W0001-00 | Yamaha Engines 3-Cylinder 2-Stroke 75 to 90HP | Yamaha 90ETXN, 90TRP, 90ETLJ, 90TLR, B90TLRX |
| SC-GS1209 | 6N6-W0001-03 | Yamaha Engines V4 2-Stroke 115 to 140HP | Yamaha 115CET and 130BET |
Some of our product deals are strictly limited - once they're gone, they're gone! Secure yourself this amazing deal while stocks last...by clicking the Add to Order button above.