BLA Closed Body Turnbuckles - Stainless Steel Swage and Fork 2.5
Available Now
Find In Store
Deliver to:
Auckland 1026,
NZ
Estimated:
$6.99
2-hour Click & Collect:
(order before 3pm, in-stock products only)
Our Auckland Shop
Free
Buy Now, Pay Later with
Find Local Store
Buy Now Pay Later with Afterpay. Available for purchases between $99 and $2000.
QCard No payments or interest for 12 months*
Minimum spend $200. Lending criteria, $50 annual Account Fee, fees, Ts&Cs apply. At end of interest free period, Q Mastercard Expired Promotional Rate or Q Card Standard Interest Rate of 28.95% p.a. applies (see Ts&Cs for Q Mastercard Standard Interest Rate). $55 Establishment Fee or $35 Advance Fee applies.
*See here for full T&C
Report incorrect product information
316 grade stainless steel turnbuckles commonly used in industrial and balustrade applications. Pressed and welded fork one end, swage terminal the other end.
Specifications:| Code | Wire Dia. mm | Wire Dia. in | Thread | A Closed mm | B mm | C mm | Adjust Range mm | Breaking Load kg |
|---|---|---|---|---|---|---|---|---|
| 162402 | 2.5 | 3/32 | M5 | 153 | 5 | 7 | 65 | 600 |
| 162392 | 3 | 2013 | M5 | 155 | 5 | 7 | 65 | 600 |
| 162393 | 3 | 2013 | M6 | 175 | 6 | 8 | 65 | 1000 |
| 162403 | 2013 | 1/8 | M5 | 155 | 5 | 7 | 65 | 600 |
| 162404 | 2013 | 1/8 | M6 | 175 | 6 | 8 | 65 | 1000 |
| 162405 | 4 | 5/32 | M8 | 190 | 8 | 15 | 65 | 1000 |
| 162407 | 4 | 5/32 | M6 | 182 | 6 | 8 | 65 | 1000 |
| 162408 | 1/4 | M12 | 288 | 12 | 17.5 | 65 | 1000 | |
| 162409 | 5 | 3/16 | M8 | 213 | 8 | 11 | 80 | 1400 |
| 162406 | 5 | 3/16 | M10 | 235 | 10 | 12 | 100 | 2200 |
Some of our product deals are strictly limited - once they're gone, they're gone! Secure yourself this amazing deal while stocks last...by clicking the Add to Order button above.